Longview Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
202 Sherwood Dr 3 2 2,140 $229,900 $107
13 Elmwood 4 4 3,630 $579,000 $159
2388 Lansing Switch Rd 5 4 2,989 $879,000 $294
3900 French Dr 3 2 1,738 $388,000 $223
3324 Smelley Rd 1 1 700 $165,000 $235
145 Abby Gail Dr 5 6 4,345 $865,000 $199
311 S Hillshore Dr 3 2 1,328 $249,900 $188
1103 Regina St 3 3 2,469 $299,900 $121
2975 Lynn Dr 3 3 2,504 $225,000 $89
Tbd Fm 2879 N/A N/A N/A $80,000 Unknown
4406 Red Oak Trl 3 2 2,075 $320,000 $154
5217 W Marshall Ave N/A N/A N/A $39,900 Unknown
3902 French Dr 3 2 1,648 $372,250 $225
1206 Jonquil Dr 4 2 1,712 $225,000 $131
1224 High St N/A N/A N/A $1,200,000 Unknown
1003 Gardenia Ln 4 3 2,569 $417,000 $162
160 Timber Falls Dr 4 4 2,501 $475,000 $189
1506 Fuller Dr 3 2 1,892 $185,000 $97
3111 Clinton St 4 2 1,964 $265,000 $134
261,331,335,339 Shenandoah N/A N/A 3,068 $349,900 $114
3906 French Dr 3 2 1,652 $362,500 $219
1302 Dennis 3 2 1,919 $265,000 $138
1218 Eden Dr 3 2 1,926 $195,000 $101
100 Heights Park 3 3 1,820 $264,900 $145
190 N County Road 2123 3 2 1,368 $110,000 $80
1214 Sparks Rd 3 4 3,513 $850,000 $241
115 Circle Club Ln 4 4 2,830 $599,999 $212
200 Weldon Ln 4 5 4,427 $1,450,000 $327
307 Ralph 3 2 1,316 $199,900 $151
4714 Smelley Rd 4 3 3,700 $765,000 $206
429 Johnson St N/A N/A N/A $1,150,000 Unknown
145 Deerfield Rd N 6 4 4,053 $899,000 $221
3400 N Fourth St N/A N/A 11,388 $3,250,000 $285
9751 Tx 149 N/A N/A N/A $398,800 Unknown
2902 San Jose Dr 3 2 1,761 $305,000 $173
190 Lacebark Ln 4 4 2,742 $637,500 $232
2966 Lynn Dr 5 2 1,899 $244,989 $129
1214 N Third St 3 2 1,168 $225,000 $192
1216 N Third St 3 2 1,168 $225,000 $192
907 W Nelson St N/A N/A N/A $9,600 Unknown
1003 Premier 3 2 1,564 $155,900 $99
422 Diane 3 1 1,084 $135,000 $124
1111 Heather Ln 4 4 3,074 $439,900 $143
161 Ella Kate 4 3 3,038 $786,888 $259
2005 Majestic Pace St N/A N/A 1,314 $254,000 $193
305 Bridgers Hill Rd 4 4 2,484 $405,000 $163
4002 Shadow Ridge Ln 4 4 3,051 $689,000 $225
5414 Tryon Rd 5 5 4,733 $925,000 $195
1647 E Mountain St S 5 4 3,101 $699,900 $225
6 Lindsey Ln 3 3 2,690 $289,900 $107
Average: 3.6 3.0 2,962 $587,085 $175
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Address Beds Baths Living ft2 List Price Cost per ft2
202 Fenton Rd 3 2 1,448 $238,500 $164
604 Hampshire St 3 2 2,073 $279,900 $135
507 Sheffield Dr 3 2 2,674 $299,000 $111
4520 Surratt 2 2 1,177 $199,000 $169
1212 Alpine Rd N/A N/A N/A $319,500 Unknown
Average: 2.8 2.0 1,843 $267,180 $145
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.